Conference SPCN 2020 and BDBC – TaiwanVirtual Conference Access:
https://zoomtw.zoom.us/j/94067162356?pwd=Vy9PTXVuS0l3NUd0bUVIUDlaMlYzdz09
Register: https://forms.gle/NGPAxhjFkzxPsfG96 to obtain Conference Record free.
Full Program
Taiwan | Monday, September 21 | ||
---|---|---|---|
Introduction | |||
13:30 – 14:30 | ADNI Tutorial – Dr. Helen Gebre-Amlak – UMKC | ADNI Tutorial Slides Part I | ADNI Tutorial Video Part I |
14:30 – 14:45 | Break | ||
14:45 – 15:45 | ADNI – Part II | ADNI Tutorial Slides Part II | ADNI Tutorial Video Part II |
15:45 – 16:00 | Break | ||
16:00 – 17:00 | CNN Tutorial – Part I Mark Nguyen – UMKC | CNN Tutorial Slides Part I | |
17:00 – 17:15 | Break | ||
17:15 – 18:15 | CNN – Part II | CNN Tutorial Slides Part II | |
18:15 – 18:30 | Closing |
Taiwan | Tuesday, September 22 | ||
---|---|---|---|
13:00 – 13:30 | Introduction | ||
13:30 – 14:30 | Keynote – Dr. N. Chu | Keynote Slides | |
14:30 – 15:00 | Break | ||
15:00 – 16:00 | Team Presentations • Team Deep Learning Rules • Team MINE-Professor Brain | ||
16:00 – 16:30 | SCPN Paper Presentation | ||
16:30 – 17:00 | Break | ||
17:00 – 18:00 | Keynote – Prof. J. Lo | ||
18:00 – 18:30 | Closing Remarks |
Taiwan | Wendesday, September 23 | ||
---|---|---|---|
13:00 – 13:30 | Introduction | ||
13:00 – 14:30 | Keynote – Prof. Yuri Shelepin | Keynote Slides | |
14:30 – 15:30 | Keynote – Prof. 羅孟宗, M. Lo | ||
15:30 – 16:00 | Break | ||
17:00 – 18:30 | Session I – CNN Applied to Brain Images Session I Chair: Prof. Jinchang Ren • Pavlov Institute – Katerina Malahova | • UMKC – Mark Nguyen, et al. | • Pavlov Institute – O.V. Zhukova |
Taiwan | Thursday, September 24 | ||
---|---|---|---|
13:00 – 14:30 | Session II – BCI & EEG Signal Processing Session II Chair: Prof. Po-Lei Lee • NCU – Hung Chang Lee, et al. | • Pavlov Institute-Alexey Harauzov, et al. | • NCU – Kuo-Kai Shyu, et al. |
14:30 – 14:45 | Break | ||
14:45 – 15:45 | Session III-Brain Processing&Movements Session III Chair: Prof Kuo-Kai Shyu • NCU – Hou-Tang Hsu, et al. | • Pavlov Institute-Svetlana V. Murav’eva | |
15:45 – 16:00 | Break | ||
16:00 – 17:00 | Keynote – Prof. 吳育德 Y. D. Wu | ||
17:00 – 18:00 | Keynote – Prof. Kirill Krinkin | ||
18:00 – 18:30 | SPCN Best Paper & BDBC Awards | ||
18:30 | Conference Closing |
Conference agenda can be downloaded using the button below:
SPCN Theme:
Theories, Experiments, Developments and Practices – Research & Challenges in Neuro-science/technology
Call for Presentations in Topics of interest, but not limited to:
- Quantum Computing for Neuronet
- Neuro-imagine visualization & analytics
- Sensory physiology
- Sensory Systems & neuronal networks
- Artificial neural networks
- Neural clinical research
- BCI – Invasive and non-invasive devices for brain research & consumer productization
- Multi-modal physiological signal interactions and interpretations
- EEG
- ECG
- EMG
- EOG
- MEG
- sMRI/fMRI/DTI
- Camera Captured Facial Expression
- Brain Data Bank Analytics and Usability
Paper/Presentation Submission Link:
https://easychair.org/conferences/?conf=spcn2020
2020-09-21T12:37:00
days
hours minutes seconds
until
SPCN Starting